The CSV file will always include the standard fields of Umbrella Faces. Also with specific custom developments (circle) the standard fields are shown. If none configured fields in a circle are uploaded, then the values will be ignored.
Overview
The attached file is an example of a traveller CSV file containing only standard fields. The file has to be downloaded to be viewed. Each single field is elaborated in the description below.
Description
Column | Description | Values/Actions |
---|---|---|
metadata.action | Action |
|
uuid | Database No. | Blank if new profile |
username | Faces Username | |
E-Mail Address | ||
language | User language |
|
gender | Gender (Faces field"Greeting") |
|
title | Title |
|
name | Surname | |
middlename | Middlename | |
firstname | Firstname | |
birthdate | Date of birth | Format = dd.mm.yyyy |
nationality | Citizenship | 2-letter-country-code e.g. CH |
additionalFormOfPayment | Other forms of payment |
|
hotelGuarantee | Hotel guarantee |
|
carGuarantee | Guarantee rental car |
|
webPayment | Webcard |
|
phoneBusiness | Phone Business | |
phonePrivate | Phone private | |
phoneMobile | Mobile | |
receivedocs | Itinerary / e-ticket (yes/no) |
|
preferredSeat | Seat Request |
|
preferredFood | Meal Request | e.g. VGML |
smoker | Smoker |
|
traveller | Traveller |
|
arranger | Arranger / Assistance |
|
approver | Approver |
|
comment | general.comment | |
company.recordlocator | Company / Profile no. | |
company.uuid | Database No. Company | |
company.name | Company / Company Name | |
railExtension.delivery | Rail information / Delivery |
|
railExtension.wagonType | Rail information / Wagontype |
|
railExtension.wagonExtraType | Rail information / Wagon extra |
|
railExtension.seatpref | Rail information / Seat |
|
railExtension.railclass | Rail information / Class |
|
railExtension.identification | Rail information / Identification |
|
railExtension.idInfo | Rail information / Bank card | |
sortedRailCards0.cardtype | Railcard / Card | Rail: Amadeus_Germany
Rail: Amadeus_Rail
|
sortedRailCards0.cardnumber | Railcard / Number | |
sortedRailCards0.cardExpiration | Railcard / Expiration | Format = dd.mm.yyyy |
residentExtension.area | Resident information / Resident Discount |
|
residentExtension.areaCode | Resident information / Area/Post Code | post code (numbers) |
residentExtension.cardType | Resident information / National Identity Card type |
|
residentExtension.cardNumber | Resident information / National Identity Card number | |
residentExtension.firstSurname | Resident information / | |
residentExtension.secondSurname | Resident information / | |
flightmemberships0.alliance | Frequent flyer / Airline | 2-letter-airline-code e.g. SR (Swiss) |
flightmemberships0.membernumber | Frequent Flyer / Number | |
flightmemberships0.additionalinfo | Frequent Flyer / PIN | |
hotelmemberships0.alliance | Hotel Program / Hotel chain | 2-letter-hotel-code e.g. RT (Accor Hotel) |
hotelmemberships0.membernumber | Hotel Program / Customer Number | |
hotelmemberships0.additionalinfo | Hotel Program / Customer Request | |
carmemberships0.alliance | Car Program / Company | 2-letter-car company-code e.g. ZE (Herz) |
carmemberships0.membernumber | Car Program / Customer Number | |
carmemberships0.additionalinfo | Car Program / Customer Request | |
carmemberships0.specialRequest | Car Program / Special request | |
passports0.country | Passport / Country | 2-letter-country-code e.g. CH |
passports0.number | Passport / Number | |
passports0.issuedate | Passport / Issue date | Format = dd.mm.yyyy |
passports0.issueplace | Passport / Issue place | |
passports0.issueCountry | Passport / Issue country | 2-letter-country-code e.g. CH |
passports0.expiration | Passport / Expires | Format = dd.mm.yyyy |
visa0.country | Visa Information / Country | 2-letter-country-code e.g. RU |
visa0.number | Visa Information/ Number | |
visa0.issuedate | Visa Information / Issue date | Format = dd.mm.yyyy |
visa0.issueplace | Not available in the user interface | |
visa0.expiration | Visa Information / Expires | Format = dd.mm.yyyy |
visa0.multiPurposeString | Visa Information / Entry type |
|
employeecards0.country | Identification cards / Country | 2-letter-country-code e.g. CH |
employeecards0.number | Identification cards / Number | |
employeecards0.issuedate | Not available in the user Interface | |
employeecards0.issueplace | Not available in the user Interface | |
employeecards0.expiration | Not available in the user Interface | |
arrangercontacts0.contact | Administration / Arranger / Assitance | Arrangers email address |
arrangercontacts0.receivedocs | Itinerary / e-ticket (yes/no) |
|
approvercontacts0.contact | Administration / Approver | Approvers email address |
approvercontacts0.receivedocs | Itinerary / e-ticket (yes/no) |
|
emergencycontacts0.firstname | Emergency Contact / First Name | |
emergencycontacts0.lastname | Emergency Contact / Surname | |
emergencycontacts0.email | Emergency Contact / E-Mail | |
emergencycontacts0.phone | Emergency Contact / Phone | |
emergencycontacts0.receivedocs | Itinerary / e-ticket (yes/no) |
|
sortedTravelGroups0.groupId | Travel groups / Main travel group | Cytric:
|
sortedTravelGroups0.role | Travel groups / Role | Cytric:
|
sortedTravelGroups1.groupId | Travel groups / Further travel group | |
sortedPublishStates0.id.publishtarget | Target system |
|
sortedPublishStates0.recordlocator | Target system identification number/name |
if cell is blank, a new profile in the target system will be created if cell contains value, the existing profile in the target system will be synchronised |
sortedPublishStates0.internallocator | Target System additional number/name | |
Note: Import of credit cards is not available due to PCI DSS rules. Export will provide masked card information only. | ||
sortedCreditcards#.type | Credit card vendor (VI, AX, CA etc.) | |
sortedCreditcards#.numberMasked | Credit card number | |
sortedCreditcards0.expiration | Credit card expiry | |
sortedCreditcards0.publishAsFop | TRUE = use as form of payment |