Field | Description |
---|
Label | Optional |
User name | GWS username |
URL | optional |
Password | Password - As received from Travelport- By clicking on "Test login" the connection to Galileo can be tested
|
Default interface | Activation allows the interface to be automatically selected on all company profiles of the agency |
Host Access Profile | Galileo HAP e.g. DynGalileoProd_7E1N |
PCC | Galileo Pseudo City Code. e.g. 7E1N |
Smartpoint Integration PCC(s) | Give in a PCC which allows the usage of the the Smartpoint Plugin |
Flavor | - GALILEO
- GALILEO_WITH_TRAVELSCREEN
- APOLLO
- APOLLO_WITH_TRAVELSCREEN
|
Update type | - FULL - Allows full update. Data in a PNR file that are not stored in Umbrella Faces and are not mapped are overwritten in GWS
- PARTIAL - Only data that is mapped to Faces is updated/ Overwritten. Extra information stored in the PNR in the GDS that are not mapped are not affected (neither deleted nor modified by Umbrella Faces)
|