Faces | Sabre Red Profiles | Farelogix | Concur | VIBE |
---|---|---|---|---|
Company | Company This will automatically be filled if there is no other value via a copy action. If a custom field is left blank, it will default to standard Company. | Corporate ID | ||
Username | Login Name | Username | ||
Main travel group | ||||
Add. travel group | ||||
Role | Employee Position / Title | |||
Greeting | Traveler Information / Traveler Information / Gender | PNR Elements/Traveller/Title Information/Personal Data/Gender Information/Documents/Title | Personal Information / Title | Personal Details/Title in case UNKOWN no transmission |
Title | Traveler Information / Traveler Name / Title | PNR Elements/Traveller/Title Information/Documents/Title | Personal Information / Title / Suffix | Personal Details/Title overrides the Gender |
First name | Traveler Information / Traveler Name / First Name | PNR Elements/Traveller/First Name Information/Documents/First Name | Personal Information / First name | Personal Details/First Name |
Middle name | Traveler Information / Traveler Name / Middle Name | PNR Elements/Traveller/Middle Name Information/Documents/Middle Name | Personal Information / Middle name | |
Surname | Traveler Information / Traveler Name / Last Name | PNR Elements/Traveller/Last Name Information/Documents/Last Name | Personal Information / Last name | Personal Details/Last Name |
Name Suffix | Traveler Information / Traveler Name / Jr, Sr, III, etc. | PNR Elements/Traveller/Last Name (pushed after Surname) | Personal Information / Suffix | Personal Details/Last Name (pushed after Last Name) |
Date of birth | Traveler Information / Traveler Information / Date of Birth | Information/Personal Data/Date of Birth | International Travel: Passports and Visas / Passport Date of Birth | Personal Details/DOB |
Nationality | Information/Personal Data/Country of Citizen | |||
Language | Information/Personal Data/Language | |||
Phone business | Contact Information / Phone / Phone Type <Business>/ Full Phone Number | PNR Elements/Telephone/"Type Business" | Contact Information / Work phone | Personal Details/Home Tel |
Phone private | Contact Information / Phone / Phone Type <Home> / Full Phone Number | PNR Elements/Telephone/"Type Home" | Contact Information / Home phone | Personal Details/Home Tel Fallback: if no phone business |
Mobile phone | Contact Information / Pone / Phone Type <Cell> / Full Phone Number | PNR Elements/Telephone/"Type Mobile" | Contact Information / Mobile devices | Personal Details/Mobile Tel |
Contact Information / Email / Email Type <Business> / Email Address | PNR Elements/Email | E-Mail Addresses | Personal Details/Email | |
Payment / credit cards | Form of Payment / Payment Usage <Airline> / Trip type <All> / Card Code, Card Number, Expiration Date, Additional Information (only published if "use as form of payment" is activated | PNR Elements/Credit card | Credit Cards | |
Name on Card | Form of Payment / Name on Card | Credit Card / Your name as it appears on this card | ||
Billing Address - Street | PNR Elements/Credit Card/Address | Credit Card / Billing Address - /Street | ||
Billing Address - Street 2 | PNR Elements/Credit Card | Credit Card / Billing Address - /Street | ||
Billing Address - ZIP | PNR Elements/Credit Card/Postal Code | Credit Card / Billing Address - ZIP/Postal Code | ||
Billing Address - Place | PNR Elements/Credit Card/City | Credit Card / Billing Address/City | ||
Billing Address - State (only US, CA, MX) | PNR Elements/Credit Card/ST-Prov | Credit Card / Billing Address - /State | ||
Billing Address - Counrty | PNR Elements/Credit Card/County | Credit Card / Billing Address - /Country | ||
Other forms of payment | Form of Payment / Payment Usage <Airline> / Trip type <All> / Cash | PNR Elements/Other Form of Payment | ||
Seat request | Air Preferences / Seat Type | Travel Preferences / Air Travel Preferences / Seat (& Seat Section) | Flight Preferences / Seat Preference | |
Meal request | Air Preferences / Meal Type | PNR Elements/Special Service Request | Travel Preferences / Air Travel Preferences / Special Meals | Flight Preferences / Meal Preference |
Smoker | Air Preferences / Seat Type | |||
Webcard | Form of payment / Payment usage <Low Cost Carrier> / Trip type <all> | |||
Airline Company program | ||||
Airline + Number | Frequent Flyer / Vendor Code / Programm / Membership ID | PNR Elements/Airline PNR Elements/Number | Travel Preferences / Frequent-Traveler Programs / Air Carrier & Number | Flight Preferences / Carrier Code & Frequent Flyer Number no removal of FQTV possilble |
PIN | Frequent Flyer / Vendor Code / Programm / Additional Information | |||
Hotel Program | ||||
Hotel guarantee | Form of Payment / Payment usage <Hotel> / Trip type <all> / Card Code, Card Number, Expiration Date | |||
Hotel chain | Hotel Preferences / Loyalty Program / Vendor Code | Preferences/Hotel Basic Preferences/Hotel Chain | Travel Preferences / Frequent-Traveler Programs / Hotel | |
Number | Hotel Preferences / Loyalty Program / Membership ID | Travel Preferences / Frequent-Traveler Programs / Number | ||
Customer request | Hotel Preferences / Loyalty Program / Additional Information | Preferences/Hotel Basic Preferences/Special Information | ||
Rental car travel policy | ||||
Guarantee Car Rental | Form of Payment / Payment usage <Car> / Trip type <all> / Card Code, Card Number, Expiration Date | |||
Rental car company | Rental Car Preferences / Loyalty Program / Vendor Code | Preferences/Car Basic Preferences/Car Company | Travel Preferences / Frequent-Traveler Programs / Car Rental company | |
Number | Rental Car Preferences / Loyalty Program / Membership ID | Travel Preferences / Frequent-Traveler Programs / Number | ||
Customer request | Rental Car Preferences / Loyalty Program / Additional Information | Preferences/Car Basic Preferences/Special Information | Travel Preferences / Car Rental Preferences / Car Type & Smoking Preference & Car Transmission & Message to Car Rental Vendor | |
Special request | ||||
Rail information | Rail Preferences / Discount and/or Loyalty Program | |||
Card | Vendor Code and Program | Travel Preferences / Frequent-Traveler Programs / Rail Carrier Advantage Program / Rail Carrier & Program | ||
Number | Discount ID | Travel Preferences / Frequent-Traveler Programs / Number Advantage Program / Rail card number | ||
Expiration | Expiration Date | Advantage Program / Rail card expiry | ||
Collect points |
| |||
Class | Rail Preferences / Compartment Type | |||
Delivery | ||||
Wagontype | ||||
Wagon extra | ||||
Seat | ||||
Identification | ||||
Passport data | Traveler Information / Official Documents / Type<Passport> (First Name, Last Name, Middle Name, Title published form Faces fields First Name, Surname, Middle Name, Title) | Information/Documents/Type "Passport" | International Travel: Passports and Visas | |
Nationality | Nationality | Information/Documents/Country | International Travel: Passports and Visas / Passport Nationality | Passport Details / Nationality |
Passport number | Document Number | Information/Documents/Number | International Travel: Passports and Visas / Passport Number | Passport Details / Passport No. |
Issue date | Effective Date | Information/Documents/Issue Date | International Travel: Passports and Visas / Passport Date Issued | Passport Details / Issue Date |
Issue Place | Issue Location | |||
Issue Country | Doc Issue Country | International Travel: Passports and Visas / Passport Place Issued (City, State, Country) | Passport Details / Issuing Country | |
Expiration date | Expiration Date | Information/Documents/Expires | International Travel: Passports and Visas / Passport Expiration | Passport Details / Expiry Date |
Visa Information | Traveler Information / Official Documents / Type<Visa> (First Name, Last Name, Middle Name, Title published form Faces fields First Name, Surname, Middle Name, Title) | Information/Documents/Type "Visa Waiver" | International Travel: Passports and Visas | |
Country | Doc Issue Country | Information/Documents/Country | International Travel: International Visas / Visa Nationality | |
Number | Document Number | Information/Documents/Number | International Travel: International Visas / Visa Number | |
Issue date | Effective Date | Information/Documents/Issue Date | ||
Expiration date | Expiration Date | Information/Documents/Expires | International Travel: International Visas / Visa Expiration | |
Entry type | Additional Information | Information/Documents/Description | International Travel: International Visas / Visa Type | |
Identification cards | Traveler Information / Official Documents / Type<National Identity Card> (First Name, Last Name, Middle Name, Title published form Faces fields First Name, Surname, Middle Name, Title) | Information/Documents/Type "Identity Card" | ||
Country | Doc Issue Country | Information/Documents/Country | ||
Number | Document Number | Information/Documents/Number | ||
Issue date | Effective Date | Information/Documents/Issue Date | ||
Expiration date | Expiration Date | Information/Documents/Expires | ||
Arranger | Travel Authorizer/Arranger / Traveler Arranger / First Name / Last name / Phone Number / Email Address | PNR Elements/Telephone/Type "Travel Arranger" | Assistants and Travel Arrangers / Your Assistants and Travel Arrangers | |
Approver | Travel Authorizer/Arranger / Traveler Authorizer / First Name / Last name / Phone Number / Email Address | Manager Name (only Primary Approvers are in synchronization) | Line Manager (only Primary Approvers are in synchronization) | |
Emergency Contact | Contact Information / Emergency Contact / Type <Business> | Emergency Contact | ||
First Name | First Name | Name | ||
Surname | Last Name | Name | ||
Email Address | ||||
Phone | Full Phone Number | PNR Elements/Telephone/Type "Emergency" | Phone | |
Comments | General Information / Category <General> / Type <Remark (5 Fields)>/ Information | Information/Notes |