...
Concur field | Source | Validation Lists |
---|---|---|
Org. Unit/Division | Division | Note: If the Org.Unit/Division is populated in the Company Interface setup that will always take precedence. Only use this at Traveller level on Companies where you do not set the Org.Unit/Division on the Company Interface setup |
Rule Class | RuleClass | |
Employee ID | EmployeeID | |
Entity Number | Entity Number | |
Business Unit | Business Unit | |
Department | Department | |
Cost Center | ConcurCostCenter | |
Home Address |
|
|
Billing Address |
|
|
Work Address |
|
|
Redress Number | redressNumber | |
Pre Check Number | preCheckNumber | |
Sabre Profiles Profile ID | SabreProfileId | |
PAR/Level 2 STAR | GDSProfileName | |
Name Suffix | nameSuffix | [L=-;I=I;II=II;III=III;IV=IV;Jr.=Jr;Sr.=Sr;V=V;VI=VI |
Name Title | customTitle | |
Nickname | preferredName | |
Custom Field | Custom field Name | |
Emergency Contact relationship | EmergencyRelationship | [L=-;Brother;Parent;Sister;Spouse;LifePartner=Life Partner;Other |
Emergency Contact Alternative phone | EmergencyPhoneAlternate | |
Air Travel Preferences – AAA/CAA | AAARate | [Lfalse=No;true=Yes |
Air Travel Preferences – Senior/AARP | AARPRate | [Lfalse=No;true=Yes |
Air Travel Preferences – Government | GovtRate | [Lfalse=No;true=Yes |
Air Travel Preferences – Military | MilitaryRate | [Lfalse=No;true=Yes |
Air Travel Preferences – Seat Section | SectionPositionCode | [LDontCare=-;Bulkhead;ExitRow;Forward;Rear |
Air Travel Preferences – Preferred Departure Airport | HomeAirport | |
Air Travel Preferences – Other Air Travel Preferences | AirOther | |
Air Travel Preferences – Medical Alerts | MedicalAlerts | |
Hotel Travel Preferences – Smoking Preference | HotelSmokingCode | [LDontCare=Don't Care;NonSmoking=Non Smoking;Smoking=Smoking |
Hotel Travel Preferences – RoomType | RoomType | [LDisability=Disability;DontCare=-;Double=Double;King=King;Queen=Queen;Single=Single;Twin=Twin |
Hotel Travel Preferences – hotel that has: a gym | PreferGym | [Lfalse=No;true=Yes |
Hotel Travel Preferences – hotel that has: a pool | PreferPool | [Lfalse=No;true=Yes |
Hotel Travel Preferences – hotel that has: a restaurant | PreferRestaurant | [Lfalse=No;true=Yes |
Hotel Travel Preferences – hotel that has: room service | PreferRoomService | [Lfalse=No;true=Yes |
Hotel Travel Preferences – hotel that has: Early Check-in | PreferEarlyCheckIn | [Lfalse=No;true=Yes |
Hotel Travel Preferences – Accessibility needs: Wheelchair access | PreferWheelchairAccess | [Lfalse=No-Wheel Chair;true=Yes-Wheel chair requested |
Hotel Travel Preferences – Accessibility needs: Blind accessible | PreferAccessForBlind | [Lfalse=No-Blind accessible;true=Yes-Blind accessible Requested |
Hotel Travel Preferences - Message to hotel Vendor | HotelOther | |
Hotel Travel Preferences - Rollaway bed | PreferRollawayBed | [Lfalse=No;true=Yes |
Hotel Travel Preferences - Crib | PreferCrib | [Lfalse=No;true=Yes |
Hotel Travel Preferences - Foam pillows | PreferFoamPillows | [Lfalse=No;true=Yes |
Car Rental Preferences – Smoking Preference | CarSmokingCode | [LDontCare=Don't Care;NonSmoking=Non Smoking;Smoking=Smoking |
Car Rental Preferences – Car Type | CarType | [LDontCare=- Dont Care;Compact=Compact;CompactHybrid=Compact Hybrid;Economy=Economy;EconomyHybrid=Economy Hybrid;FullSizeHybrid=Full Size Hybrid;FullSizePickup=Full Size Pickup;FullSizeSUV=Full Size SUV;Full-size=Full-size;Intermediate=Intermediate;IntermediateHybrid=Intermediate Hybrid;IntermediateSUV=Intermediate SUV;Luxury=Luxury;Mini=Mini;MiniVan=Mini Van;Premium=Premium;Standard=Standard;StandardHybrid=Standard Hybrid;StandardSUV=Standard SUV |
Car Rental Preferences – Message to Car Rental Vendor | CarOther | |
Car Rental Preferences – Car Transmission | CarTransmission | [LAutomatic=Automatic;Manual=Manual |
Car Rental Preferences - CPS | CarGPS | [Lfalse=No;true=Yes |
Gender/TSA Info | Gender | [L=-;Female=Female;Male=Male;Unknown=Unknown |
Car Rental Preferences - Ski rack | CarSkiRack | [Lfalse=No-Ski Rack;true=Yes-Ski Rack Requested |
Contact Information - Work Fax | ContactFaxPhoneNumber | |
Contact Information -2nd Work Phone/Remote Office
| ContactWorkPhoneNumber | |
Contact Information - Work extension | ContactWorkPhoneExtension | Note: Does not work if both traveller business phone and 2nd phone are populated |
Contact Information - Pager | ContactPagerPhoneNumber | |
Contact Information - Ohter | ContactOtherPhoneNumber | |
Employee Position/Title (Job Title) | JobTitle | |
additional Email address | EmailPersonal | |
Advantage Programmes | AdvantageMembership[@VendorCode|{}|@ProgramNumber|{}|@ProgramCode|AFABT|@ExpirationDate|{}] exmapleTo filter mapping to only Air, Car, Hotel or Rail content include the following: AdvantageMembership[@VendorCode|{}|@ProgramNumber|{}|@ProgramCode|AFABT|@ExpirationDate|{}|@VendorType|{}] | example: AdvantageMembership[@VendorCode|AF|@ProgramNumber|1212121|@ProgramCode|AFABT|@ExpirationDate|2022-12-31] AdvantageMembership[@VendorCode|AF|@ProgramNumber|1212121|@ProgramCode|AFABT|@ExpirationDate|2022-12-31|@VendorType|Air] |
Manager Name | ManagerEmail | In case the source is used within a custom field, it automatically override the Faces:Concur standard mapping (Approver → Manager Name) |
...